STANDAR RECIPE | |||||||
---|---|---|---|---|---|---|---|
MENU : | MIE GORENG AYAM | ||||||
EQUITMENT : | DINNER PLATE | ||||||
OUTLET : | BUFFET DINNER | ||||||
NO OF PORSTION : | 10 PORSI | ||||||
PORTION SIZE : | GRAM | ||||||
NO | INGRIDENTS | AMOUNT | USE | PRICE/KG | PRICE TOTAL | ||
1 | Mie Atom (200gr) | 1,500 | gr | 2,100 | 15,750 | ||
2 | Chicken cube | 500 | gr | 28,500 | 14,250 | ||
3 | Cai sim (sayur hijau) | 350 | gr | 3,500 | 1,225 | ||
4 | Kol | 300 | gr | 2,000 | 600 | ||
5 | Carrot Julienne | 300 | gr | 3,000 | 900 | ||
6 | Sawi Putih | 350 | gr | 2,500 | 875 | ||
7 | Egg | 20 | gr | 446 | 8,920 | ||
8 | Garlic | 50 | gr | 5,500 | 275 | ||
9 | Anciu 620gr(2tsp) | 100 | ml | 7,000 | 1,129 | ||
10 | Fish Gravy 750gr(2tsp) | 100 | ml | 4,200 | 560 | ||
11 | Raja Rasa Sauce 600gr(2tsp) | 100 | ml | 13,095 | 2,183 | ||
12 | Oyster Sauce (1/2tsp) | 50 | ml | 17,857 | 893 | ||
SUB TOTAL | 47,559 | ||||||
TOTAL COST + MARK UP 15 % | 54,693 | ||||||
COST PER PORTION | 5,469 | ||||||
SELLING PRICE | 18,231 | ||||||
COST PRECENTAGE | 30% |
Cara membuat recipe
Artikel Terkait
Cost Control
Tidak ada komentar:
Posting Komentar